Course ID #3399 Dates
January 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 25, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , January 27, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
February 2022 | Starts | Ends | Virtual |
Thursday , February 3, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Tuesday , February 8, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , February 10, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , February 15, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , February 17, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , February 22, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
March 2022 | Starts | Ends | Virtual |
Tuesday , March 8, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Tuesday , March 22, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Tuesday , March 29, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , March 31, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
April 2022 | Starts | Ends | Virtual |
Monday , April 4, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , April 5, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , April 7, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , April 19, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , April 21, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , April 26, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
May 2022 | Starts | Ends | Virtual |
Tuesday , May 3, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , May 5, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , May 10, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , May 12, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , May 26, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
June 2022 | Starts | Ends | Virtual |
Thursday , June 2, 2022 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Thursday , June 9, 2022 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
January 2023 | Starts | Ends | Virtual |
Sunday , January 15, 2023 | 08:00 AM (Pacific) | 04:00 PM (Pacific) | No |
About This Course
Course reserved for LA Unified participants only.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.