Course ID #3452 Dates
February 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , February 7, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Tuesday , February 8, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Wednesday , February 9, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Thursday , February 10, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Friday , February 11, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Monday , February 14, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Tuesday , February 15, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Wednesday , February 16, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Thursday , February 17, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Friday , February 18, 2022 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD