Course ID #3484 Dates
April 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , April 4, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , April 11, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , April 18, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , April 25, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
May 2022 | Starts | Ends | Virtual |
Monday , May 2, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , May 9, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , May 16, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Monday , May 23, 2022 | 04:15 PM (Central) | 06:15 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD