Course ID #3522 Dates
June 2022 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 27, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 28, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 29, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , June 30, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
July 2022 | Starts | Ends | Virtual |
Monday , July 11, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , July 12, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 13, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , July 14, 2022 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Jefferson County Public School District of KY.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.