Course ID #3852 Dates
August 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , August 25, 2022 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | No |
September 2022 | Starts | Ends | Virtual |
Wednesday , September 14, 2022 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
October 2022 | Starts | Ends | Virtual |
Wednesday , October 12, 2022 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
November 2022 | Starts | Ends | Virtual |
Wednesday , November 30, 2022 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 4, 2023 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
February 2023 | Starts | Ends | Virtual |
Wednesday , February 8, 2023 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
April 2023 | Starts | Ends | Virtual |
Wednesday , April 19, 2023 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
May 2023 | Starts | Ends | Virtual |
Wednesday , May 10, 2023 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.