Course ID #3888 Dates
September 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 27, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
October 2022 | Starts | Ends | Virtual |
Tuesday , October 11, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
Tuesday , October 25, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
November 2022 | Starts | Ends | Virtual |
Thursday , November 3, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
Tuesday , November 15, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
Tuesday , November 29, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
December 2022 | Starts | Ends | Virtual |
Tuesday , December 6, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
Tuesday , December 13, 2022 | 04:00 PM (Eastern) | 06:30 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD