Course ID #3944 Dates
September 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 28, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
October 2022 | Starts | Ends | Virtual |
Thursday , October 6, 2022 | 12:00 PM (Pacific) | 02:00 PM (Pacific) | Yes |
Monday , October 17, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , October 20, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , October 24, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , October 27, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
November 2022 | Starts | Ends | Virtual |
Thursday , November 3, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , November 10, 2022 | 12:00 PM (Pacific) | 02:00 PM (Pacific) | Yes |
Thursday , November 17, 2022 | 12:00 PM (Pacific) | 02:00 PM (Pacific) | Yes |
December 2022 | Starts | Ends | Virtual |
Monday , December 5, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , December 8, 2022 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
January 2023 | Starts | Ends | Virtual |
Wednesday , January 18, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , January 23, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , January 26, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
February 2023 | Starts | Ends | Virtual |
Thursday , February 9, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , February 16, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , February 23, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , February 27, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
March 2023 | Starts | Ends | Virtual |
Thursday , March 2, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , March 20, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Thursday , March 23, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
April 2023 | Starts | Ends | Virtual |
Wednesday , April 12, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
May 2023 | Starts | Ends | Virtual |
Wednesday , May 3, 2023 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Wednesday , May 24, 2023 | 12:00 PM (Pacific) | 02:00 PM (Pacific) | Yes |
About This Course
Course reserved for LAUSD District participants (Cohort E).
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.