Course ID #3999 Dates
November 2022 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 8, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Thursday , November 10, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Tuesday , November 15, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Thursday , November 17, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
December 2022 | Starts | Ends | Virtual |
Tuesday , December 13, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Wednesday , December 14, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Tuesday , December 20, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Wednesday , December 21, 2022 | 04:15 PM (Eastern) | 06:15 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD