Course ID #4013 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 5, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Friday , January 13, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Thursday , January 19, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Tuesday , January 31, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
February 2023 | Starts | Ends | Virtual |
Friday , February 10, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Thursday , February 23, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
March 2023 | Starts | Ends | Virtual |
Wednesday , March 1, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Friday , March 10, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.