Course ID #4019 Dates
March 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , March 16, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , March 23, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , March 30, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
April 2023 | Starts | Ends | Virtual |
Thursday , April 6, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , April 13, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , April 20, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Thursday , May 11, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 18, 2023 | 05:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.