Course ID #4078 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 26, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , September 28, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 10, 2023 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Monday , October 23, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , October 24, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , October 26, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Thursday , November 2, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , November 9, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , November 28, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 12, 2023 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 16, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , January 23, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , January 25, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , January 30, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Thursday , February 1, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , February 20, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , February 27, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , February 29, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 5, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , March 7, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 2, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , April 4, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Thursday , May 2, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , May 16, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
June 2024 | Starts | Ends | Virtual |
Thursday , June 6, 2024 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.