Course ID #4105 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 25, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
February 2023 | Starts | Ends | Virtual |
Wednesday , February 1, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , February 8, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , February 15, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , February 22, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
March 2023 | Starts | Ends | Virtual |
Wednesday , March 8, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , March 22, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
April 2023 | Starts | Ends | Virtual |
Wednesday , April 19, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , April 26, 2023 | 03:00 AM (Mountain) | 05:00 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.