Course ID #4109 Dates
February 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , February 14, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Thursday , February 16, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Tuesday , February 21, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Thursday , February 23, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Tuesday , February 28, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
March 2023 | Starts | Ends | Virtual |
Thursday , March 2, 2023 | 12:30 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Tuesday , March 14, 2023 | 12:30 AM (Eastern) | 02:30 PM (Eastern) | Yes |
Thursday , March 16, 2023 | 12:30 AM (Eastern) | 02:30 PM (Eastern) | Yes |
About This Course
Course reserved for Lake Erie OH but has space for out of district participants.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.