Course ID #4120 Dates
January 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 19, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , January 26, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
February 2023 | Starts | Ends | Virtual |
Thursday , February 2, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , February 9, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , February 16, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , February 23, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
March 2023 | Starts | Ends | Virtual |
Thursday , March 9, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , March 23, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
April 2023 | Starts | Ends | Virtual |
Wednesday , April 5, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Thursday , April 13, 2023 | 04:15 PM (Central) | 06:45 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.