Course ID #4142 Dates
February 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , February 27, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
March 2023 | Starts | Ends | Virtual |
Monday , March 6, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
Monday , March 13, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
Monday , March 27, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
April 2023 | Starts | Ends | Virtual |
Monday , April 10, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
Monday , April 24, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
May 2023 | Starts | Ends | Virtual |
Monday , May 1, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
Monday , May 8, 2023 | 04:15 PM (Mountain) | 06:15 PM (Mountain) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.