Course ID #4150 Dates
February 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 2, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 9, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Monday , February 13, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 16, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 23, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , February 27, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
March 2023 | Starts | Ends | Virtual |
Thursday , March 2, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , March 13, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , March 16, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , March 30, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
April 2023 | Starts | Ends | Virtual |
Monday , April 10, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , April 13, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , April 17, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , April 20, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
May 2023 | Starts | Ends | Virtual |
Monday , May 1, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 4, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 8, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 15, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 18, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 22, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 25, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
June 2023 | Starts | Ends | Virtual |
Thursday , June 1, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , June 8, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , June 12, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
About This Course
Course reserved for LAUSD CA. Option G, Cohort 1 (weekday morning sessions).
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.