Course ID #4171 Dates
June 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , June 13, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 20, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 27, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
July 2023 | Starts | Ends | Virtual |
Tuesday , July 11, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , July 18, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
August 2023 | Starts | Ends | Virtual |
Tuesday , August 1, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , August 15, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , August 22, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.