Course ID #4207 Dates
March 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , March 30, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
April 2023 | Starts | Ends | Virtual |
Thursday , April 6, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , April 13, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Thursday , May 4, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , May 11, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , May 18, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , May 25, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
June 2023 | Starts | Ends | Virtual |
Thursday , June 1, 2023 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
About This Course
Reserved for Waltham MA District, but has room for some out of district participants.
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.