Course ID #4294 Dates
April 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , April 3, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , April 5, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
Monday , April 10, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , April 12, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
Monday , April 24, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , April 26, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Monday , May 1, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , May 3, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
Monday , May 8, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , May 10, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
Monday , May 15, 2023 | 03:30 PM (Eastern) | 06:30 PM (Eastern) | Yes |
Wednesday , May 17, 2023 | 03:30 PM (Eastern) | 04:30 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.