Course ID #4320 Dates
July 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 11, 2023 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , July 25, 2023 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 12, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Wednesday , September 13, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Thursday , September 14, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 10, 2023 | 08:30 AM (Pacific) | 11:00 AM (Pacific) | Yes |
Tuesday , October 17, 2023 | 08:30 AM (Pacific) | 11:00 AM (Pacific) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 5, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Wednesday , December 6, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Thursday , December 7, 2023 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Wednesday , February 14, 2024 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
Thursday , February 15, 2024 | 08:00 AM (Pacific) | 03:30 PM (Pacific) | No |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 5, 2024 | 08:00 AM (Pacific) | 11:00 AM (Pacific) | Yes |
June 2024 | Starts | Ends | Virtual |
Friday , June 14, 2024 | 08:00 AM (Pacific) | 09:00 AM (Pacific) | Yes |
About This Course
Course reserved for San Juan Public Schools.
PLEASE NOTE: In addition to meeting dates listed above, participants will meet for the following video shares and for culminating project work:
Video Shares: April 9, 10 or 11 (Virtual Video Shares are done with up to 4 participants per session. Participants attend only one 2.5-hour session).
Video Shares: May 13, 14 or 15 (Virtual Video Shares are done with up to 4 participants per session. Participants attend only one 2.5-hour session).
Culminating Project: May 28, 29, 30 or 31 (Each participant will only attend one session).
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.