Course ID #4354 Dates
June 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , June 13, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , June 14, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , June 15, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
July 2023 | Starts | Ends | Virtual |
Monday , July 24, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , July 25, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , July 26, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
August 2023 | Starts | Ends | Virtual |
Wednesday , August 23, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
October 2023 | Starts | Ends | Virtual |
Thursday , October 5, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2024 | Starts | Ends | Virtual |
Wednesday , January 31, 2024 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 28, 2024 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.