Course ID #4362 Dates
June 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 12, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , June 14, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Friday , June 16, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Monday , June 19, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , June 21, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Friday , June 23, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Monday , June 26, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , June 28, 2023 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD