Course ID #4397 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 28, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
September 2023 | Starts | Ends | Virtual |
Monday , September 11, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
Monday , September 18, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
October 2023 | Starts | Ends | Virtual |
Monday , October 9, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
Monday , October 16, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
Monday , October 30, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
November 2023 | Starts | Ends | Virtual |
Monday , November 6, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
December 2023 | Starts | Ends | Virtual |
Monday , December 11, 2023 | 12:30 PM (Central) | 03:30 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.