Course ID #4413 Dates
May 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , May 22, 2023 | 04:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Tuesday , May 23, 2023 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
June 2023 | Starts | Ends | Virtual |
Monday , June 5, 2023 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , June 12, 2023 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , June 19, 2023 | 08:00 AM (Eastern) | 02:30 PM (Eastern) | Yes |
Wednesday , June 21, 2023 | 02:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD