Course ID #4426 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 18, 2023 | 08:30 AM (Central) | 11:30 AM (Central) | No |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 26, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | No |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 24, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | No |
November 2023 | Starts | Ends | Virtual |
Tuesday , November 28, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | No |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 19, 2023 | 04:30 PM (Central) | 06:30 PM (Central) | No |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 23, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | No |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 20, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | No |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 19, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | No |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 23, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | No |
May 2024 | Starts | Ends | Virtual |
Tuesday , May 21, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.