Course ID #4459 Dates
October 2023 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 26, 2023 | 08:00 AM (Central) | 11:00 AM (Central) | No |
November 2023 | Starts | Ends | Virtual |
Monday , November 20, 2023 | 08:00 AM (Central) | 11:00 AM (Central) | No |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 5, 2023 | 08:00 AM (Central) | 11:00 AM (Central) | No |
January 2024 | Starts | Ends | Virtual |
Thursday , January 18, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
Wednesday , January 24, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
February 2024 | Starts | Ends | Virtual |
Thursday , February 1, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
Tuesday , February 20, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 5, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.