Course ID #4475 Dates
August 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 29, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
September 2023 | Starts | Ends | Virtual |
Tuesday , September 12, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
Tuesday , September 26, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 17, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
Tuesday , October 24, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Tuesday , November 14, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
Tuesday , November 28, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Tuesday , December 5, 2023 | 04:45 PM (Eastern) | 06:45 PM (Eastern) | Yes |
About This Course
Course reserved for Jefferson County, Slaughter Elementary.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD