Course ID #4493 Dates
July 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , July 10, 2023 | 10:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Tuesday , July 18, 2023 | 10:00 AM (Mountain) | 12:00 PM (Mountain) | No |
August 2023 | Starts | Ends | Virtual |
Tuesday , August 1, 2023 | 10:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Tuesday , August 15, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Wednesday , August 16, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Thursday , August 17, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
September 2023 | Starts | Ends | Virtual |
Thursday , September 7, 2023 | 07:30 AM (Mountain) | 09:30 AM (Mountain) | No |
Monday , September 25, 2023 | 07:30 AM (Mountain) | 09:30 AM (Mountain) | No |
October 2023 | Starts | Ends | Virtual |
Friday , October 6, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Monday , October 9, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , October 10, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
December 2023 | Starts | Ends | Virtual |
Friday , December 1, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Monday , December 4, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , December 5, 2023 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
February 2024 | Starts | Ends | Virtual |
Monday , February 5, 2024 | 01:00 PM (Mountain) | 04:00 PM (Mountain) | No |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.