Course ID #4507 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 25, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Monday , October 2, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , October 9, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , October 16, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , October 23, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Monday , November 6, 2023 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Friday , December 15, 2023 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
About This Course
Course reserved for Indian River Delaware.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.