Course ID #4524 Dates
October 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 4, 2023 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Monday , October 16, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Thursday , October 19, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
November 2023 | Starts | Ends | Virtual |
Wednesday , November 1, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , November 8, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
December 2023 | Starts | Ends | Virtual |
Monday , December 4, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , December 6, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Thursday , December 7, 2023 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
January 2024 | Starts | Ends | Virtual |
Wednesday , January 17, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , January 24, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Wednesday , February 21, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , March 20, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 10, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , April 17, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , April 24, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 1, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Wednesday , May 8, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Wednesday , May 15, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Wednesday , May 22, 2024 | 09:00 AM (Mountain) | 12:00 PM (Mountain) | Yes |
Course Details
Math Recovery® Specialist: Part 2 is a year-long professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the intermediate grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist, Part 2 certification qualifies participants for associated Math Recovery® leadership courses.
Math Recovery® Specialist: Part 2 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is a blended learning experience that includes six days of face-to-face learning along with independent learning modules, virtual team meetings and support, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- MRIS Update to White Book
Prerequisite Option 2
- Math Recovery® Specialist: Part 1