Course ID #4537 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 26, 2023 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , September 28, 2023 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
October 2023 | Starts | Ends | Virtual |
Tuesday , October 3, 2023 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , October 12, 2023 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday , October 31, 2023 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 2, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday , January 3, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , January 4, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Monday , January 8, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday , February 14, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , February 15, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Friday , March 15, 2024 | 08:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.