Course ID #4538 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 3, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , January 10, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , January 31, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , February 21, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , March 13, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , March 20, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
About This Course
Course reserved for Pulaski Community School District.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.