Course ID #4553 Dates
September 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 27, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
October 2023 | Starts | Ends | Virtual |
Monday , October 2, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Thursday , October 5, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
Wednesday , October 11, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , October 18, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , October 19, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , October 25, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
November 2023 | Starts | Ends | Virtual |
Monday , November 6, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , November 27, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
December 2023 | Starts | Ends | Virtual |
Monday , December 11, 2023 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
January 2024 | Starts | Ends | Virtual |
Wednesday , January 10, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , January 24, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , January 31, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
February 2024 | Starts | Ends | Virtual |
Monday , February 5, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 8, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , February 12, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , February 15, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 13, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , March 20, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 10, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , April 15, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , April 24, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 1, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 8, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 22, 2024 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
About This Course
Course reserved for LAUSD CA.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.