Course ID #4642 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 18, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , January 25, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
February 2024 | Starts | Ends | Virtual |
Thursday , February 1, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , February 8, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , February 15, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , February 22, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , February 29, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
March 2024 | Starts | Ends | Virtual |
Thursday , March 7, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , March 14, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
April 2024 | Starts | Ends | Virtual |
Thursday , April 4, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , April 18, 2024 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.