Course ID #4688 Dates
October 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 18, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , October 25, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
November 2023 | Starts | Ends | Virtual |
Wednesday , November 1, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , November 8, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , November 15, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , November 22, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Wednesday , November 29, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
December 2023 | Starts | Ends | Virtual |
Wednesday , December 6, 2023 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.