Course ID #4709 Dates
February 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , February 20, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , February 27, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Tuesday , March 5, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , March 12, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , March 19, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
April 2024 | Starts | Ends | Virtual |
Tuesday , April 2, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 9, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 16, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.