Course ID #4730 Dates
November 2023 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 7, 2023 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | No |
Tuesday , November 21, 2023 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | No |
December 2023 | Starts | Ends | Virtual |
Thursday , December 7, 2023 | 12:30 PM (Eastern) | 02:55 PM (Eastern) | No |
Tuesday , December 19, 2023 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | No |
January 2024 | Starts | Ends | Virtual |
Tuesday , January 16, 2024 | 12:30 PM (Eastern) | 02:55 PM (Eastern) | No |
Tuesday , January 30, 2024 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | No |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 12:30 PM (Eastern) | 02:55 PM (Eastern) | No |
Friday , February 16, 2024 | 08:00 AM (Eastern) | 11:30 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.