Course ID #4758 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 9, 2024 | 08:30 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , January 17, 2024 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Monday , January 29, 2024 | 11:00 AM (Eastern) | 01:30 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Tuesday , February 13, 2024 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday , February 20, 2024 | 11:00 AM (Eastern) | 01:30 PM (Eastern) | Yes |
March 2024 | Starts | Ends | Virtual |
Wednesday , March 6, 2024 | 08:30 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday , March 12, 2024 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Monday , March 18, 2024 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.