Course ID #4784 Dates
December 2023 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , December 13, 2023 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
January 2024 | Starts | Ends | Virtual |
Friday , January 12, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Friday , January 26, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , January 29, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
February 2024 | Starts | Ends | Virtual |
Wednesday , February 7, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Friday , February 9, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , February 14, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , February 26, 2024 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
March 2024 | Starts | Ends | Virtual |
Monday , March 4, 2024 | 08:30 AM (Pacific) | 10:30 AM (Pacific) | Yes |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 3, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , April 8, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Friday , April 12, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , April 17, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , April 22, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
May 2024 | Starts | Ends | Virtual |
Monday , May 6, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Friday , May 10, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 15, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , May 20, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Thursday , May 23, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , May 29, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Friday , May 31, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
June 2024 | Starts | Ends | Virtual |
Monday , June 3, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Wednesday , June 5, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
Monday , June 10, 2024 | 08:30 AM (Pacific) | 11:30 AM (Pacific) | Yes |
About This Course
Course reserved for LAUSD CA.
Please note: The Launch and Session 1 are both on Dec. 13.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.