Course ID #4800 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 24, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Thursday , January 25, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Tuesday , January 30, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Wednesday , January 31, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
February 2024 | Starts | Ends | Virtual |
Thursday , February 1, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Tuesday , February 6, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Wednesday , February 7, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
Thursday , February 8, 2024 | 07:00 PM (Eastern) | 09:00 PM (Eastern) | Yes |
About This Course
MiSTEM Region 7.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD