Course ID #4811 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 3, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , September 10, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , September 17, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 1, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , October 3, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , October 8, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , October 31, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 5, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , November 19, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Tuesday , December 10, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Tuesday , January 14, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , January 21, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , January 28, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
February 2025 | Starts | Ends | Virtual |
Tuesday , February 4, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , February 6, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , February 18, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , February 25, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , February 27, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
March 2025 | Starts | Ends | Virtual |
Tuesday , March 4, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , March 11, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
April 2025 | Starts | Ends | Virtual |
Tuesday , April 1, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , April 8, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
May 2025 | Starts | Ends | Virtual |
Tuesday , May 13, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Tuesday , May 20, 2025 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | Yes |
Thursday , May 29, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.