Course ID #4822 Dates
February 2024 | Starts | Ends | Virtual |
---|---|---|---|
Friday , February 9, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
Friday , February 16, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
March 2024 | Starts | Ends | Virtual |
Friday , March 8, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
Friday , March 22, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
April 2024 | Starts | Ends | Virtual |
Friday , April 12, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
Friday , April 26, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
May 2024 | Starts | Ends | Virtual |
Friday , May 10, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
Friday , May 24, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.