Course ID #4904 Dates
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , June 11, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , June 25, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
July 2024 | Starts | Ends | Virtual |
Tuesday , July 9, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , July 16, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , July 23, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
August 2024 | Starts | Ends | Virtual |
Tuesday , August 6, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , August 13, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Tuesday , August 20, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.