Course ID #4930 Dates
October 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 10, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , October 17, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , October 24, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
November 2024 | Starts | Ends | Virtual |
Thursday , November 7, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , November 14, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
December 2024 | Starts | Ends | Virtual |
Thursday , December 5, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Thursday , December 12, 2024 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
January 2025 | Starts | Ends | Virtual |
Thursday , January 9, 2025 | 04:00 PM (Pacific) | 06:00 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.