Course ID #4941 Dates
November 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 6, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Wednesday , November 13, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Wednesday , November 20, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Wednesday , December 4, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Wednesday , December 11, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Wednesday , January 8, 2025 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Wednesday , January 22, 2025 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Wednesday , January 29, 2025 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.