Course ID #4943 Dates
April 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , April 11, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Monday , April 15, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Tuesday , April 16, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Wednesday , April 17, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Thursday , April 18, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Monday , April 22, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Tuesday , April 23, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Wednesday , April 24, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Thursday , April 25, 2024 | 10:30 AM (Eastern) | 12:30 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.