Course ID #4959 Dates
August 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 12, 2024 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Monday , August 19, 2024 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
September 2024 | Starts | Ends | Virtual |
Tuesday , September 17, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 1, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Tuesday , October 22, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 5, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Tuesday , November 12, 2024 | 04:30 PM (Central) | 06:30 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.