Course ID #4978 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 17, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Tuesday , September 24, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 1, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Tuesday , October 8, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Tuesday , October 22, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 5, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Tuesday , November 12, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Tuesday , November 19, 2024 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.