Course ID #5084 Dates
July 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , July 31, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | No |
August 2024 | Starts | Ends | Virtual |
Wednesday , August 7, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | No |
Wednesday , August 14, 2024 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | No |
September 2024 | Starts | Ends | Virtual |
Wednesday , September 4, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , September 11, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
October 2024 | Starts | Ends | Virtual |
Wednesday , October 2, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , October 9, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Wednesday , October 16, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.