Course ID #5095 Dates
October 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 16, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday , October 30, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Wednesday , November 6, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday , November 13, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday , November 20, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Wednesday , December 11, 2024 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Wednesday , January 8, 2025 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
February 2025 | Starts | Ends | Virtual |
Wednesday , February 12, 2025 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.